
Mountain Runners
Events
The calendar of events, competitions and outings of the association.
Monthly calendar
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | Cros de QueraltMore information |
| 15 | 16 | 17 | 18 | 19 | Quina BerguedanaMore information | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | Popular Climb to QueraltMore information |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | Les Clàssiques de BergaMore information | Les Clàssiques de BergaMore information |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | Vilada to Castell de l'Areny ClimbMore information |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| 1 | Ultra PirineuMore information | Ultra PirineuMore information | Ultra PirineuMore information | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | Llobregat x la DiabetisMore information | Llobregat x la DiabetisMore information | Cros de QueraltMore informationLlobregat x la DiabetisMore information |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | Minivolta a la MariaMore information |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
Active without an upcoming date
- Cros de QueraltThe Berga round of the Berguedà school cross-country circuit, around the Queralt Sanctuary, with the collaboration of Mountain Runners.No upcoming date announced
- Vilada to Castell de l'Areny ClimbTime trial climb in the Berguedà Climb League, from Vilada to Castell de l'Areny.No upcoming date announced
- Popular Climb to QueraltTime trial climb in the Berguedà Climb League, from Berga to Queralt Sanctuary.No upcoming date announced
- Les Clàssiques de BergaA weekend of mountain races in Berga, organised with Club Esquí Berguedà: the Berga Mountain Marathon, Berga–Rasos–Berga, Berga–Queralt–Berga and the Correxics children's races.No upcoming date announced
- Llobregat x la DiabetisA 180 km charity challenge along the Llobregat river, from Castellar de n'Hug to El Prat, supporting type 1 diabetes research.No upcoming date announced
- Minivolta a la MariaThe children's race of the Volta a la Maria, Avià's mountain race, organised by Mountain Runners del Berguedà.No upcoming date announced
- Quina BerguedanaBerga's popular Christmas raffle night, organised by the local sports clubs at the Pavelló Vell, with shop lots and a grand final bingo.No upcoming date announced
- Ultra PirineuA mountain race that crosses part of the Cadí-Moixeró mountain range.No upcoming date announced
Past events
| Year | Event | Location | Status |
|---|---|---|---|
| 2024 | Anella Verda | Parc del Lledó, Berga | |
| 2022 | Berga Trail | Berga |

